50W 3000K Lumière du soleil spectre complet COB LED Chips
Caractéristiques :
- gold wire bonding 99,99%, 1.2mil
- Red copper substrate
- Conforme aux normes CE et ROHS
- Applications : Horticulture, protection des yeux et autres éclairages professionnels.
- Beam Angle: 140 degrees
- Solution sur mesure : Nous pouvons proposer des solutions LED personnalisées. Si vous avez besoin d'aide, n'hésitez pas à nous contacter.
- Demander un devis
Modèle de produit copié dans le presse-papiers !
Dimensions de l'emballage (mm) :

Maximum absolu @ Ta=25°C
| Parameter | Symbol | Maximum Rating | Unit |
|---|---|---|---|
| Continous Forward Current | IF | 1750 | mA |
|
Peak Foward Current (1/10 Duty Cycle, 0.1ms Plus Width) |
IFp | 1800 | mA |
| Reverse Voltage | VR | 36 | V |
| Power Dissipation | PD | 50 | W |
| Electrostatic Discharge | ESD | 1000 | V |
| Operating Temperature | TOPR | -25°C to +85°C | °C |
| Storage Temperature | TSTG | -35°C to +105°C | °C |
| Lead Soldering Temperature | TSOL | 360°C | °C |
Caractéristique optique électrique @ Ta=25°C
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 30 | 32 | V | IF=1750mA | |
| Reverse Current | IR | 10 | μA | VR=36V | ||
| Chromaticity Coordinates | X | 0.43 | IF=1750mA | |||
| Y | 0.40 | IF=1750mA | ||||
| Viewing Angle | 2θ1/2 | 140 | deg | IF=1750mA | ||
| Color Rendering Index | Ra | 95 | 98 | IF=1750mA | ||
| Luminous Flux | Φ | 3000 | 3500 | lm | IF=1750mA | |
| Color Temperature | Tc | 3000 | K | IF=1750mA |
