封装尺寸 (mm):

规格:
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 3.2 | 3.4 | 3.6 | V | IF=700mA |
| Reverse Current | IR | --- | --- | 50 | uA | VR=5V |
| 50% Power Angle | 2θ1/2 | --- | 60 | --- | deg. | IF=700mA |
| Radiant Power | Po | 600 | --- | 800 | mW | IF=700mA |
| Peak Wavelength | λp | 400 | 402.5 | 405 | nm | IF=700mA |
