SMD3030 高 PPFD 0.2W 0.5W 全光谱阳光 LED
封装尺寸 (mm):

绝对最大额定值 @ Ta=25°C
| Parameter | Symbol | Maximum Rating | Unit |
|---|---|---|---|
| Continous Forward Current | IF | 60 | mA |
| Peak Foward Current (1/10 Duty Cycle, 0.1ms Plus Width) | IFp | 100 | mA |
| Reverse Voltage | VR | 5 | V |
| Power Dissipation | PD | 0.5 | W |
| Electrostatic Discharge | ESD | 1000 | V |
| Operating Temperature | TOPR | -25°C to +85°C | °C |
| Storage Temperature | TSTG | -35°C to +105°C | °C |
| Lead Soldering Temperature | TSOL | 360°C | °C |
电气光学特性 @ Ta=25°C
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 2.8 | 3.2 | IF=60mA | ||
| Reverse Current | IR | 10 | μA | VR=40V | ||
| Viewing Angle | 2θ1/2 | 120 | deg | IF=60mA | ||
| Color Rendering Index | Ra | 80 | IF=60mA | |||
| Luminous Flux | Φ | 15 | 30 | lm | IF=60mA | |
| Color Temperature | Tc | 2700 | 3200 | K | IF=60mA |
