100W IR 910nm High Power LED
Product Model: WL-P100EP4242IR140-910
Features:
- 99.99% gold wire bonding, 1.2mil
- Red copper substrate
- Epileds, 100pcs * 42mil Chips
- Meet CE, ROHS Compliant
- Applications: Medical and Scientific Instrument, Inspection, Surveillance Systems, CCTV Camera, Night Vision, Machine Vision and Industrial application.
- Substrate Shape: Square
- Custom Solution: We provide custom LED solutions, if you need any support, please contact us.
Package Dimensions (mm):

Specifications:
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 13.0 | --- | 15.0 | V | IF=3500mA |
| Reverse Current | VR | --- | --- | 50 | uA | VR=5V |
| 50% Power Angle | 2θ1/2 | --- | 140 | --- | deg. | IF=3500mA |
| Radiant Power | Po | 10000 | --- | 15000 | mW | IF=3500mA |
| Peak Wavelength | λp | 905 | 910 | 915 | nm | IF=3500mA |
