SMD3535 VCSEL Laser 3W 940nm LED
Features:
- VCSEL array chip
- Low wavelength drift
- Low threshold current
- High reliability, Easy to collimate
- High electro-optical conversion efficiency
- Low heat, environmental protection and low carbon
- Flat package, small size, life > 50,000h
- Modulation bandwidth > 1Gbps
- Application: 3D sensors, Lidars, IR illuminations, Medical application, Proximity sensors and Military applications
- Custom Solution: We could offer custom LED solutions, if you need any support, please contact us.
Quantity:
Product model copied to clipboard!
Package Dimensions (mm)

Specifications:
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | T=50°C | 0.45 | A | ||
| Operating Voltage | VF | T=50°C,Iop=3.5A | 1.75 | 2.0 | V | |
| Series Resistance | Rs | T=50°C | 0.19 | Ω | ||
| Slope Efficiency | η | T=50°C | 0.9 | W/A | ||
| Output Power | LOP | T=50°C, Iop=3.5A | 2.5 | 2.9 | W | |
| Beam Divergence | θFW1/e 2 | T=50°C, Iop=3.5A | 23 | deg. | ||
| Emission Wavelength | λp | Iop=3.5A | 930 | 940 | 950 | nm |
| Conversion efficiency | PCE | T=50°C | 37 | % |
