SMD3030 High PPFD 0.2W 0.5W Full Spectrum Sunlight LED
Features:
- 99.99% gold wire bonding
- Meet CE, ROHS Compliant
- Applications: LED Strips, LED Tube lights, downlights and other commercial lighting
- The Available package dimensions include: SMD2835, SMD3528, SMD5050 and SMD5730
- Available Color Temperature: 2700K-3200K, 4000K-5000K, 5000-6000K, 6000K-7000K, 8000K
- Sunlight Spectrum could cover the wavelengths from 380- 780nm, it also could be customized from 365-1050nm.
- Custom Solution: We provide custom LED solutions, if you need any support, please contact us.
- Request Quote
Product model copied to clipboard!
Package Dimensions (mm):

Absolute Maximum Rating @ Ta=25°C
| Parameter | Symbol | Maximum Rating | Unit |
|---|---|---|---|
| Continous Forward Current | IF | 60 | mA |
| Peak Foward Current (1/10 Duty Cycle, 0.1ms Plus Width) | IFp | 100 | mA |
| Reverse Voltage | VR | 5 | V |
| Power Dissipation | PD | 0.5 | W |
| Electrostatic Discharge | ESD | 1000 | V |
| Operating Temperature | TOPR | -25°C to +85°C | °C |
| Storage Temperature | TSTG | -35°C to +105°C | °C |
| Lead Soldering Temperature | TSOL | 360°C | °C |
Electrical Optical Characteristic @ Ta=25°C
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 2.8 | 3.2 | IF=60mA | ||
| Reverse Current | IR | 10 | μA | VR=40V | ||
| Viewing Angle | 2θ1/2 | 120 | deg | IF=60mA | ||
| Color Rendering Index | Ra | 80 | IF=60mA | |||
| Luminous Flux | Φ | 15 | 30 | lm | IF=60mA | |
| Color Temperature | Tc | 2700 | 3200 | K | IF=60mA |
