9090 SMD IR 850nm 9 in1 High Power LED
Product Model: WL-10P9090EP120IR-850
Features:
- 99.99% gold wire bonding, 1.2mil
- Ceramic substrate
- Silicone Lens
- Epileds/Epistar, 9pcs 42mil Chips, 3 in series, 3 in parallel.
- Meet CE, ROHS Compliance
- Applications: Medical and Scientific Instrument, Inspection, Surveillance Systems, CCTV Camera, Night Vision, Machine Vision, other professional appliance.
- Beam Angle: 100°
- Packaging Type: SMD2835, SMD3030, SMD3528, SMD3535, SMD5050, SMD7070 are all available
- The Infrared wavelengths is available from 700nm to1500nm.
- Custom Solution: We provide custom LED solutions, if you need any support, please contact us.
Package Dimensions (mm):

Absolute Maximum Rating @ Ta=25°C
| Parameter | Symbol | Maximum Rating | Unit |
|---|---|---|---|
| Continous Forward Current | IF | 2100 | mA |
| Peak Foward Current (1/10 Duty Cycle, 0.1ms Plus Width) | IFp | 2300 | mA |
| Reverse Voltage | VR | 9 | V |
| Electrical Power | PD | 10 | W |
| Electrostatic Discharge | ESD | 1000 | V |
| Operating Temperature | TOPR | -25°C to +80°C | |
| Storage Temperature | TSTG | -35°C to +100°C | |
| Lead Soldering Temperature | TSOL | 260°C | |
Electrical Optical Characteristic @ Ta=25°C
| Parameter | Symbol | Color | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|---|
| Forward Voltage | VF | Infrared | 4 | 5 | V | IF=2100mA | |
| Radiant Power | Φ | Infrared | 3000 | 4000 | mW | IF=2100mA | |
| Dominant Wavelength | λp | Infrared | 845 | 848 | 850 | nm | IF=2100mA |
| Reverse Current | IR | 0 | 10 | μA | VR=9V | ||
| Viewing Angle | 2θ1/2 | 100 | deg | IF=2100mA | |||
| Recommend Forward Current | IF(rec) | Infrared | 2100 | mA |
