SMD3535 VCSEL Laser 2W 3W 808nm LED
Features:
- VCSEL array chip
- Low wavelength drift
- Low threshold current
- High reliability, Easy to collimate
- High electro-optical conversion efficiency
- Low heat, environmental protection and low carbon
- Flat package, small size, life > 50,000h
- Modulation bandwidth > 1Gbps
- Application: 3D sensors, Lidars, IR illuminations, Medical application, Proximity sensors and Military applications
- Custom Solution: We could offer custom LED solutions, if you need any support, please contact us.
Quantity:
Product model copied to clipboard!
Package Dimensions (mm)

Specifications:
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Threshold Current | Ith | T=25°C | 0.5 | A | ||
| Operating Voltage | VF | T=25°C,Iop=3.0A | 2.1 | 2.4 | V | |
| Series Resistance | Rs | T=25°C,Iop=3.0A | 0.4 | Ω | ||
| Slope Efficiency | η | T=25°C,Iop=3.0A | 0.85 | W/A | ||
| Output Power | LOP | T=25°C, Iop=3.0A | 1.5 | 2.0 | W | |
| Beam Divergence | 2θ1/2 | T=25°C, Iop=3.0A | 25 | deg. | ||
| Peak Wavelength | λp | T=25-85°C, Iop=3.0A | 800 | 808 | 816 | nm |
| Wavelength Shift | dλ/dT | T=25-85°C | 0.07 | nm/°C | ||
| Conversion efficiency | PCE | T=25°C | 33 | % |
