SMD7070 850nm VCSEL 8W Laser IR LED
Features:
- VCSEL array chip
- Low wavelength drift
- Low threshold current
- High reliability, Easy to collimate
- High electro-optical conversion efficiency
- Low heat, environmental protection and low carbon
- Flat package, small size, life > 50,000h
- Modulation bandwidth > 1Gbps
- Application: Consumer Electronics (e.g., Mobile Phone 3D Sensing), High-Speed Machine Vision, Short-Range LiDAR.
- Custom Solution: We could offer custom LED solutions, if you need any support, please contact us.
Quantity:
Product model copied to clipboard!
Package Dimensions (mm)

Specifications:
Note: This parameter is a single chip parameter,the product is 4 chips in parallel, working current*4
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | T=25°C | 0.5 | A | ||
| Operating Voltage | VF | T=25°C,Iop=3.0A | 2.0 | V | ||
| Series Resistance | Rs | T=25°C,Slope=20-80% | 0.3 | Ω | ||
| Slope Efficiency | η | T=25°C,Slope=20-80% | 0.85 | W/A | ||
| Output Power | LOP | T=25°C, I=3.0A | 2.0 | W | ||
| Beam Divergence | 2θ1/2 | T=25°C, I=2.4A | 22 | deg. | ||
| Spectral width | Po | T=25-85°C, I=2.4A | 1.5 | nm | ||
| Peak Wavelength | λp | T=25-85°C, I=3.0A | 840 | 850 | 860 | nm |
| Wavelength Shift | dλ/dT | 0.07 | nm/°C | |||
| Conversion efficiency | PCE | T=25°C | 36 | % |
